| Management number | 233467840 | Release Date | 2026/06/27 | List Price | US$5.00 | Model Number | 233467840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers consistent, long-lasting fragrance to any room. Now with 8x more fragrance control compared to the previous Air Wick warmer unit. Upwards and outwards fragrance release reaches every corner of the room. Refills available in various scents.
| ASIN | B000EVHGCA |
|---|---|
| Color | White |
| Scent | Apple, Cherry, Cinnamon, Vanilla |
| Item Form | Oil |
| Brand Name | Air Wick |
| Floor Area | 2.5 Square Feet |
| Unit Count | 6.0 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | 78046 |
| Manufacturer | AiR WICK |
| Model Number | 62338-78046 |
| Power Source | Oil |
| Container Type | Bottle |
| Item Type Name | 62338-78046 |
| Scent Duration | 45 Days |
| Item Dimensions | 3.7 x 2.3 x 6.3 inches |
| Number of Items | 6 |
| Package Size Name | Pack of 6 |
| Compatible Refills | air_wick_scented_oil_warmer |
| Included Components | 62338-78046 |
| Area Odor Remover Type | Air Freshener |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 10062338780464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form