| Management number | 237598488 | Release Date | 2026/07/10 | List Price | US$1.96 | Model Number | 237598488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mini sunscreen is great for your active lifestyle! Banana Boat Sport Ultra Sunscreen Lotion provides powerful, free from oxybenzone protection that absorbs quickly, is non-greasy and won't run into your eyes. This lightweight SPF 30 sunscreen lotion is designed especially for sport enthusiasts and other active individuals who need sport-strength sun protection that doesn’t play around! Banana Boat Sport Ultra Sunscreen Lotion has superior endurance versus sweat and water—it lasts as long as the fun does*! *Reapply this safe and effective broad spectrum UVA and UVB protection as directed on the product label. Protect the fun on earth with Banana Boat!
| UPC | 079656045321 079656046892 |
|---|---|
| ASIN | B0014L9TH4 |
| Color | White |
| Item Form | Lotion |
| Skin Tone | Normal |
| Skin Type | All |
| Brand Name | Banana Boat |
| Scent Name | Banana |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 ounces |
| Manufacturer | Playtex/Banana Boat |
| Model Number | 14532 |
| Item Type Name | body-sunscreens |
| Item Dimensions | 1.5 x 1 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Antioxidant |
| Package Size Name | Travel Size |
| Active Ingredients | Avobenzone 2.7%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 4.5% |
| Material Type Free | Oxybenzone Free |
| Additional Features | Oxybenzone-Free, Water & Sweat Resistant up to 80 minutes, Designed for Active Use |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PPAX1368730 |
| Recommended Uses For Product | outdoor activities, beach/pool use, sports, daily wear, sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form