| Management number | 240573018 | Release Date | 2026/07/16 | List Price | US$4.80 | Model Number | 240573018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Body Jewelry Women’s 18 Gauge Stainless Steel Horseshoe Nose Rings Value Pack, offering stylish and comfortable options. Featuring pink and black rings, this set is perfect for any occasion. Made from premium stainless steel, these rings are durable, anti-tarnish, and gentle on skin. The 18-gauge ensures a snug fit for standard nose piercings, and is adaptable for other areas like septum, helix, and tragus. Secure threaded ball ends keep the rings in place, making them ideal for active wear. This trendy set is a must-have for any body jewelry collection or a thoughtful gift for fashion enthusiasts.
| Body piercing type | Nostril |
|---|---|
| Body piercing jewelry type | Nose Bones |
| Piercing gauge thickness | 18 G |
| Body part | Eyebrow |
| Shape | Horseshoe |
| Color | Black |
| Material | Stainless Steel |
| Brand | Body Jewelry |
| Ear gauge size | 18 mm |
| Metal type | Stainless Steel |
| Pieces | 6 |
| Items included | Body Jewelry |
| Retail packaging | Set |
| Pattern | Horeshoe |
| Theme | Body Jewelry |
| Character group | Body Jewelry |
| Designer | Jacmel |
| Has written warranty | No |
| Fine or fashion | Fashion |
| Age group | Adult |
| Gender | Unisex |
| Metal purity | 0 ct |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Diamond clarity | FL |
| Number of gemstones | 0 |
| Number of diamonds | 0 |
| Gemstone cut | Round Brilliant |
| Gemstone color | No gems |
| Gemstone clarity | Dcl |
| Total gemstone weight | 0 ct |
| Stone polish | Excellent |
| Birthstone | April - Diamond |
| Pearl type | Simulated |
| Number of pearls | 0 |
| Pearl body color | No Pearls |
| Pearl uniformity | Excellent |
| Number of prongs | 0 |
| Assembled product dimensions (l x w x h) | 0.25 x 1.50 x 2.50 in |
| Assembled product weight | 0.25 lb |
| Metal stamp | No Stamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form