| Management number | 238938328 | Release Date | 2026/07/14 | List Price | US$28.50 | Model Number | 238938328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay protected and stylish on every outdoor adventure wearing the Callaway Framing Geo Sun Protection Base Layer, designed to move with you from the first swing to the final stretch. Crafted from a smooth, flexible blend of soft fabric, this long-sleeve pullover delivers lightweight comfort with a flattering, second-skin feel. The mock neck with a sleek quarter zipper offers adjustable coverage, while the pull-on design keeps things effortless and streamlined. Long sleeves and built-in sun protection, endorsed by the Skin Cancer Foundation, help shield your skin during bright, active days. Swing Tech technology ensures a full range of motion, so nothing holds you back, and Opti Dri moisture-wicking fabric keeps you cool, dry, and confident. Finished with a fresh geo-floral print for a feminine edge, this base layer blends performance, protection, and polish in one versatile must-have. 90% nylon, 10% elastane. Machine washable.
| UPC | 043764327525 |
|---|---|
| ASIN | B0FW5NMP67 |
| Color | Peacoat |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Callaway |
| Model Name | Framing Geo Sun Protection Base Layer |
| Neck Style | Collared Neck |
| Style Name | Framing Geo Sun Protection Base Layer |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | 90% Nylon, 10% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Callaway |
| Style Number | CGKSG058 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as Expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CGKSG058 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form