| Management number | 237598058 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237598058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Camco, we take pride in meeting the ever changing demands of a challenging marketplace while serving our most valuable asset, our customers.
| UPC | 885615711042 014717413138 |
|---|---|
| ASIN | B000EDSSJS |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 1 Volts |
| Wattage | 15 |
| Bulb Base | E26 Medium |
| Brand Name | Camco |
| Efficiency | Energy-efficient |
| Light Type | Fluorescent |
| Model Name | 41313 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Multicolor |
| Manufacturer | CAMCO MFG (ELECTRICAL) |
| Model Number | 41313 |
| Power Source | Dual Power Source |
| Material Type | Blend, Other |
| Control Method | App |
| Item Type Name | Light Bulb 12V-15W Fluorescent(15W Fluor = 60W Incandescent) |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 15 Watts |
| Additional Features | Instant On |
| Included Components | Camco Mfg (Electrical) 41313 12V 15W Fluorescent Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41313 |
| Specific Uses For Product | Light Bulb 12V-15W Fluorescent(15W Fluor = 60W Incandescent) |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 43 year against manufacturing defects. |
| Global Trade Identification Number | 00014717413138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form