| Management number | 237002891 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237002891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 712971375857 |
|---|---|
| ASIN | B06XBGR2L9 |
| Size | Large (Pack of 1) |
| Color | Grey |
| Fit Type | Slim |
| Material | High Performance Polyethylene |
| Brand Name | Dowellife |
| Model Name | Cut Resistant Gloves |
| Palm Style | Smooth |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 50 Grams |
| Part Number | CTX-fangqieshoutao2-L |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic,Button |
| Glove Length | 8 Inches |
| Is Supported | No |
| Manufacturer | Dowellife |
| Style Number | Original |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | HDPE |
| Item Thickness | 1.5 Millimeters |
| Stitching Type | No Stitching |
| Item Dimensions | 8 x 5 x 0.3 inches |
| Hand Orientation | Left, Right |
| Material Features | Food Safe |
| Glove Construction | Knit |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Glove Liner Material | HDPE |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash or machine wash. Can be cleaned like a kitchen dishwashing towel. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry |
| Global Trade Identification Number | 00712971375857 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form