Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213566163 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 Pack GE - F48T10/CW 110 Watt T10 Cold Temperature Fluorescent Tube Light Bulb coated with Lumativ, a patented, photocatalytic coating that uses a light activated Photocatalytic process and Nanotechnology that breaks down volatile organic compounds (VOCs) and odors. LumActiv generates a superhydrophilic, self-cleaning surface. LumActiv combines photocatalytic TiO₂ and advances in nanotechnology to create the most advanced light-activated functional surface coating on the market.
| UPC | 683121943090 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 110 watts |
| Brand Name | LUMACTIV |
| Brightness | 6200 Lumen |
| Efficiency | 56.36 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Manufacturer | Lumactiv |
| Power Source | Ballast |
| Material Type | tile |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 6200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 110 Watts |
| Additional Features | 4100 Kelvin |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 110 Watts |
| Color Rendering Index | 110 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor frozen food storage and outdoor signs 10-40 Degrees F |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9000 Hours |
| Incandescent Equivalent Wattage | 110 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form