| Management number | 240003837 | Release Date | 2026/07/16 | List Price | US$2.65 | Model Number | 240003837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Good Pop, Dairy Free Orange 'N Cream pops are a delightful and refreshing frozen treat. They are creamy pops made with real organic orange juice and coconut cream, offering a luscious "Orange 'n Cream" flavor without any dairy. Each 2.5 fl oz bar is 90 calories, providing a satisfying indulgence. How can they be used? Enjoy them straight from the freezer as a cooling snack on a warm day, a light dessert, or a fun, fruity pick-me-up. The 10 fl oz carton box is perfect for home freezers or for sharing. Their uniqueness lies in being USDA Organic and completely free from high fructose corn syrup, alternative sweeteners, artificial flavors, or dyes. Made with coconut, they are naturally dairy-free.
| Brand | Good Pop |
|---|---|
| Flavor | Orange n' Cream |
| Ice cream bar, cone & novelty type | Creamsicles |
| Milk type | Plant-Based Milk |
| Pieces | 4 |
| Chocolate type | Plant-Based Chocolates |
| Size descriptor | Full |
| Size | 9 fl oz |
| Texture | Bars |
| Food preparation method | Dipped |
| Ice cream wafer & cone type | Waffle Cones |
| Container type | Box |
| Material | Cardboard |
| Plant-based milk type | Oat Milk |
| Product net content uom | Fluid Ounce |
| Product net content parent | 10 Fluid Ounces |
| Food form | Sticks |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/team-directkj/image/upload/v1666643911/GoodPops/OrangeNCream-4pkNutrition_Ingredients-031522_fvcudg.png |
| Ingredient list image | https://res.cloudinary.com/team-directkj/image/upload/v1666643911/GoodPops/OrangeNCream-4pkNutrition_Ingredients-031522_fvcudg.png |
| Occasion | Year Round |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form