Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215102828 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215102828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810071424625 |
|---|---|
| Size | Gray |
| Color | Gray |
| Capacity | 2.2 Pounds |
| Item Form | Box |
| Brand Name | JoyJolt |
| Unit Count | 5.0 Count |
| Item Volume | 35 Fluid Ounces |
| Item Weight | 9 Pounds |
| Closure Type | Twist Lock |
| Manufacturer | JoyJolt |
| Material Type | Silicone, Borosilicate Glass |
| Item Type Name | glass storage containers with lids |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Oven Safe, Reusable, Freezer Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | 5 Pack Glass Meal Prep Containers |
| Country of Publication | China |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8.2"L x 6.3"W x 2.7"H |
| Product Care Instructions | Hand Wash and Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Take-Out |
| Global Trade Identification Number | 00810071424625 |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form