| Management number | 236958542 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236958542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Daily Leave-in Hair Treatment Spray | Improve Hair Health | No Residue, Plant Based Hair Treatment Paraben Free, Phthalates Free, Cruelty Free, Vegan | 250ML (Vitamin Repair) Marula Oil Diamond Edge Ultra Rich Care Volume Nourish Spray, Color Safe Treatment with Long Lasting Shine, Tangle and Frizz Free Finish - Locks Moisture with Natural UV Protection Multi-Benefit Treatment Spray
| ASIN | B0GKV2L8GD |
|---|---|
| Hair Type | Frizzy, Knotted & Tangled Matted Hair; All; Dry & Oily Hair; Fine, Thick & Thin Hair; Damaged |
| Item Form | Lotion |
| Brand Name | NUSPA |
| Scent Name | flower |
| Unit Count | 8.5 Fluid Ounces |
| Manufacturer | NUSPA |
| Number of Items | 1 |
| Product Benefits | Anti Hair Loss, Anti-Age, Breakage Control, Curl Enhancing, Frizz Control, Moisturising, Hydrating, Detangling, Improve Frizz Control & Repairs Damaged, Smooth & Refreshing, UV Protection,Breakage Control & Heat ProtectionMoisturising, Hydrating, Detangling, Improve Frizz Control & Repairs Damaged, Smooth & Refreshing, UV Protection,Breakage Control & Heat Protection |
| Material Type Free | Gluten Free, Paraben Free, Silicone Free, detangles, helps reduce split ends |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form