| Management number | 237588880 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237588880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D6YM2H9M |
|---|---|
| Color | Green |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Kiko Milano |
| Model Name | Pure Clean Scrub |
| Scent Name | Magnolia |
| Unit Count | 2.54 Fluid Ounces |
| Manufacturer | KIKO S.p.A. |
| Model Number | KS000000210001B |
| Item Dimensions | 5.47 x 2.13 x 1.26 inches |
| Number of Items | 1 |
| Product Benefits | Enriched with hyaluronic acid, rice powder, and pumice stone particles. Cleanses and exfoliates, leaving skin smooth and radiant. Suitable for all skin types, including sensitive. |
| Material Features | Hyaluronic acid, pomegranate extract of sustainable origin, rice powder, pumice stone particles |
| Material Type Free | Propylene glycol free, paraben-free, sodium laureth sulphate (SLES) free, sodium lauryl sulphate (SLS) free, silicone-free |
| Additional Features | Pumice stone particles |
| Special Ingredients | Hyaluronic acid, Italian pomegranate extract of sustainable origin, rice powder, pumice stone particles |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | KS000000210001B |
| Recommended Uses For Product | Improves skin texture, smooths skin, suitable for all skin types, including sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form