| Management number | 230502759 | Release Date | 2026/06/18 | List Price | US$920.00 | Model Number | 230502759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div class="text-content"><h3>Features</h3><ul><li>OLED evo Display</li><li>Brightness Booster Max</li><li> α11 AI Processor 4K</li><li>Dolby Vision & Dolby Atmos</li><li>One Wall Flush Mount Design</li><li>NVIDIA G-Sync FreeSync & VRR Support</li></ul><h3>Discover A Brighter More Vivid Picture</h3><p>The LG OLED evo shines even brighter than before. Brightness Booster Max technology magnifies each individual pixel for luminous quality that shines with every detail.</p><h3>Bright Room Ready</h3><p>Certified by UL as Glare Free you can be confident your LG OLED TV performs great no matter the room or the lighting. With LG OLED you still experience perfect black that delivers stunning picture other brands just can't match.</p><h3>The Peak Watching Experience</h3><p>Enjoy personalized crisp picture and sound no matter what you watch with AI Picture Pro and AI Super Upscaling2. Find and choose what to watch fast and without lag. See movies in perfected tone with AI Direc</p></div>
| Screen size | 65 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Voice control |
| Streamers | Netflix |
| Platform | webOS 25 |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | HDR10, HDR Gaming Interest Group (HGiG) |
| Sound technology | Dolby Digital |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 1 |
| Input/output quantity | 1 |
| Accessories included | E-Manual, Power Cable, Quick Start Guide, Remote Control Battery, Wall Mount |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 48.5 lb |
| Assembled product dimensions (l x w x h) | 1.00 x 56.73 x 32.52 in |
| Depth (without stand) | 1 in |
| Depth (with stand) | 10.4 in |
| Height (with stand) | 36 in |
| Height (without stand) | 32.5 in |
| Series | G5 |
| Model name | OLED65G5WUA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 44 |
| Vesa mounting pattern | 300 x 300 |
| Wireless technology | Bluetooth, 802.11ax, Wi-Fi, Radio Frequency (RF) |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form