| Management number | 237256060 | Release Date | 2026/07/10 | List Price | US$29.96 | Model Number | 237256060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Boot is Lucky’s comfiest mid rise jean that sits slightly below the natural waist with a bootcut leg. Made of cotton with a touch of stretch for all-day comfort, this light wash pair is finished with a button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 197816014854 |
|---|---|
| ASIN | B0CT47KZLH |
| Color | Stardom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Boot |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Sweet Boot |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 78% Cotton, 13% Recycled Cotton, 9% Lycra |
| Manufacturer | Lucky Brand |
| Style Number | 7W15836 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 7W15836 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form