| Management number | 236851180 | Release Date | 2026/07/10 | List Price | US$9.00 | Model Number | 236851180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:36.2IN,Length:18.9IN,Shoulder:14.2INM:Bust:37.8IN,Length:19.3IN,Shoulder:14.6INL:Bust:40.2IN,Length:19.9IN,Shoulder:15.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DD6Y9XYD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Sweater |
| Cuff Type | No Cuff |
| Brand Name | Milumia |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMkbagag-M |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.3 Inches |
| Apparel Occasion and Lifestyle | Vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form