| Management number | 237757081 | Release Date | 2026/07/10 | List Price | US$12.46 | Model Number | 237757081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the most iconic surf brand that has pioneered generations of progression and innovation, Quiksilver has been delivering the best of the best to surfers everywhere since 1969. What started as a company simply rooted in surf lifestyle, has evolved into an influential brand that provides high quality fashion for those seeking performance and comfort in the world of adventure sports.
| UPC | 197095366996 |
|---|---|
| ASIN | B0C51BM2L9 |
| Color | Black 241 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Quiksilver |
| Rise Style | Low Rise |
| Sport Type | Surfing |
| Style Name | Quiksilver Boy's Taxer Amphibian 17 Hybrid Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | Quiksilver |
| Style Number | AQBHY03074 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | AQBHY03074 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form