| Management number | 229738958 | Release Date | 2026/05/31 | List Price | US$158.40 | Model Number | 229738958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F4CL9R7Q |
|---|---|
| Size | 225/50R18 95V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Mastertrack |
| Load Index | 95.00 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP006-A4B |
| Speed Rating | V |
| Item Diameter | 26.89 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 18 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTHP006-A4B |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form